Core project management for growing PMO teams. Essential tools to plan and track projects effectively.
30-day free trial · No credit card required
Full PMO suite for enterprise teams. Advanced resource planning, budget governance, and risk management.
30-day free trial · No credit card required
Maximum power for large global enterprises. AI analytics, SSO, custom templates, and a dedicated CSM.
30-day free trial · No credit card required
| Module | Starter ₹150/user | Professional ₹200/user | Enterprise ₹250/user |
|---|---|---|---|
| ✅Task ManagementWork items, sprints, backlog | ✓ | ✓ | ✓ |
| 📅Gantt ChartsInteractive timeline & scheduling | ✓ | ✓ | ✓ |
| 📊Basic ReportsStandard status reports | ✓ | ✓ | ✓ |
| 📝Wiki & DocsTeam knowledge base | ✓ | ✓ | ✓ |
| ⏱️Time TrackingEffort & timesheet logging | ✓ | ✓ | ✓ |
| 👥Resource PlanningCapacity heatmaps, allocation | ✗ | ✓ | ✓ |
| 💰Budget & Cost MgmtPlanned vs. actual, EVM | ✗ | ✓ | ✓ |
| ⚠️Risk Register & RAIDRisk governance, escalation | ✗ | ✓ | ✓ |
| 📈Advanced AnalyticsCustom KPIs, portfolio insights | ✗ | ✓ | ✓ |
| 🤖AI-Powered AnalyticsPredictive insights, forecasting | ✗ | ✗ | ✓ |
| 🔐SSO / SAML / LDAPEnterprise single sign-on | ✗ | ✗ | ✓ |
| 🎨Custom PMO TemplatesIndustry-specific workflows | ✗ | ✗ | ✓ |
| 🎯Dedicated CSMCustomer success manager | ✗ | ✗ | ✓ |
30 days. Full access to every Professional plan module. 10 licenses. Cancel anytime. Or talk to our enterprise sales team for a custom quote.
30-day trial · 10 licenses · No credit card · Cancel anytime